Product photo
Double Row Data Center
Dimension Meta · Modular double-row data center solution with scalable UPS, cooling and distribution.
Model: Dimension Meta
UPS capacity
20–300kVA · Online modular UPS · Hot-swappable
Efficiency
≥96%
Cooling capacity
Air: 25/40/50kW · Freeze water: 35/65kW
Reliability level
Tier II or above
| Parameter | Value |
|---|---|
| Model | Dimension Meta |
| Operating temperature | -30 to 45°C |
| Altitude | ≤1000m no derate; above 1000m derate according to relevant standards |
| Single cabinet power consumption | Design power 3–6kW, max supported 14kW |
| Reliability level | Tier II or Tier II above |
| Number of single module cabinets | Double row cabinet ≤48; single row cabinet ≤24 |
| Dimensions (single row) | L × 2300(2400) × 2600(2300), L ≤ 15m |
| Dimensions (dual row) | L × 3400(3600) × 2600(2300), L ≤ 15m |
| UPS System | |
| Input rated voltage | 380/400/415VAC, 50Hz, 3Ph + N + PE |
| Input power factor | ≥0.99 |
| Output power factor | 1.0 |
| Capacity | 20–300kVA (supports fast expansion) |
| Efficiency | ≥96% |
| Working mode | Online modular UPS (hot-swappable) |
| Protection class | IP20 |
| Cooling System | |
| Capacity | Air cooling: 25/40/50kW · Freeze water: 35kW/65kW |
| Cooling method | Air cooling / Freeze water |
| Input power | 3 Phase 380VAC, 50Hz |
| W×D×H (mm) | 300/600 × 1200 × 2000 |
| Distribution System | |
| Input voltage | 380/400/415VAC, 50Hz, 3Ph + N + PE |
| Capacity | 16–630A |
| Input method | Single route, dual route |
| Switch | UPS I/O, AC switch, bypass switch, etc. |
| Other | Class C lightning protection, support RS485 |
| Minimum order | 74 |